Statistics
South Dakota Missing Children NCIC Statistics
| Year | Entries Made | Entries Canceled |
|---|---|---|
| 1997 | 1,761 | 1,757 |
| 1998 | 1,491 | 1,478 |
| 1999 | 1,320 | 1,324 |
| 2000 | 1,398 | 1,417 |
| 2001 | 1,205 | 1,216 |
| 2002 | 1,122 | 1,151 |
| 2003 | 1,181 | 1,138 |
| 2004 | 1,031 | 1,040 |
| 2005 | 1,022 | 1,033 |
| 2006 | 1,118 | 1,138 |
| 2007 | 1,173 | 1,198 |
| 2008 | 1,163 | 1,161 |
| 2009 | 1,088 | 1,092 |
| 2010 | 1,092 | 1,099 |
| 2011 | 1,287 | 1,256 |
| 2012 | 1,537 | 1,540 |
| 2013 | 1,375 | 1,391 |
| 2014 | 1,440 | 1,429 |
| 2015 | 1,472 | 1,467 |
| 2016 | 1,715 | 1,713 |
| 2017 | 1,764 | 1,750 |
| 2018 | 1,826 | 1,818 |
| 2019 | 1,953 | 1,936 |
| 2020 | 1,955 | 1,954 |
| 2021 | 1,890 | 1,893 |
| 2022 | 1,780 | 1,781 |
| 2023 | 1,759 | 1,751 |
| 2024 | 1,638 | 1,657 |
| 2025 (as of October 31, 2025) | 1,224 | 1,236 |
Note: South Dakota usually has between 50 to 70 missing juvenile cases at any given time.
Other missing persons categories (may be adults or juveniles) totals on October 31, 2025 of:
- 60 active juvenile missing in NCIC
- 24 active endangered missing in NCIC
- 6 active involuntary missing in NCIC
- 4 active disability missing in NCIC
- 22 active other missing in NCIC

